14/10/2012-09:17pm
Assalam...
Kagumlah...bangga rasanya, mungkin satu hari nanti Malaysia ada pelumba No 1 Dunia walaupun kita dah ada ramai Mat Rempit No 1 Dunia..hahaha.itu tak masuk chartlahhhh..
Sunday, 14 October 2012
At the AirAsia Grand Prix of Japan in Motegi it was Red Bull KTM Ajo’s Danny Kent who took his maiden victory in an extremely dramatic Moto3™ race ahead of Maverick Viñales and Alessandro Tonucci.
Zulfahmi Khairuddin
http://www.nst.com.my/sports/racing/motogp-zulfahmi-believes-again-1.156503
_____________________________________________
_____________________________________________
Moto3 World Standing 2012
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Sandro CORTESE | KTM | GER | 255 |
2 | Maverick VIÑALES | FTR Honda | SPA | 199 |
3 | Luis SALOM | Kalex KTM | SPA | 194 |
4 | Romano FENATI | FTR Honda | ITA | 126 |
5 | Alex RINS | Suter Honda | SPA | 119 |
6 | Danny KENT | KTM | GBR | 108 |
7 | Zulfahmi KHAIRUDDIN | KTM | MAL | 92 |
________________________________
Latest result....
AIRASIA GRAND PRIX OF JAPAN
Motegi, Sunday, October 14, 2012
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 52 | Danny KENT | GBR | Red Bull KTM Ajo | KTM | 143.9 | 40'02.775 |
2 | 20 | 25 | Maverick VIÑALES | SPA | Blusens Avintia | FTR Honda | 143.8 | +0.260 |
3 | 16 | 19 | Alessandro TONUCCI | ITA | Team Italia FMI | FTR Honda | 143.7 | +2.352 |
4 | 13 | 42 | Alex RINS | SPA | Estrella Galicia 0,0 | Suter Honda | 143.7 | +3.404 |
5 | 11 | 63 | Zulfahmi KHAIRUDDIN | MAL | AirAsia-Sic-Ajo | KTM | 143.6 | +3.645 |
6 | 10 | 11 | Sandro CORTESE | GER | Red Bull KTM Ajo | KTM | 143.1 | +13.394 |
7 | 9 | 44 | Miguel OLIVEIRA | POR | Estrella Galicia 0,0 | Suter Honda | 142.9 | +15.523 |
8 | 8 | 96 | Louis ROSSI | FRA | Racing Team Germany | FTR Honda | 142.9 | +15.739 |
9 | 7 | 7 | Efren VAZQUEZ | SPA | JHK t-shirt Laglisse | FTR Honda | 142.9 | +15.946 |
10 | 6 | 5 | Romano FENATI | ITA | Team Italia FMI | FTR Honda | 142.9 | +16.129 |
11 | 5 | 61 | Arthur SISSIS | AUS | Red Bull KTM Ajo | KTM | 142.9 | +16.223 |
12 | 4 | 27 | Niccolò ANTONELLI | ITA | San Carlo Gresini Moto3 | FTR Honda | 142.9 | +16.371 |
13 | 3 | 31 | Niklas AJO | FIN | TT Motion Events Racing | KTM | 142.2 | +28.368 |
14 | 2 | 12 | Alex MARQUEZ | SPA | Ambrogio Next Racing | Suter Honda | 142.2 | +28.375 |
15 | 1 | 84 | Jakub KORNFEIL | CZE | Redox-Ongetta-Centro Seta | FTR Honda | 142.2 | +28.509 |
16 | 81 | Hyuga WATANABE | JPN | Project U 7C Harc | Honda | 142.0 | +31.071 | |
17 | 26 | Adrian MARTIN | SPA | JHK t-shirt Laglisse | FTR Honda | 141.5 | +40.292 | |
18 | 51 | Kenta FUJII | JPN | Technomag-CIP-TSR | TSR Honda | 141.3 | +42.822 | |
19 | 8 | Jack MILLER | AUS | Caretta Technology | Honda | 141.3 | +42.896 | |
20 | 89 | Alan TECHER | FRA | Technomag-CIP-TSR | TSR Honda | 141.1 | +47.451 | |
21 | 17 | John McPHEE | GBR | Caretta Technology | KRP Honda | 141.0 | +48.245 | |
22 | 29 | Luca AMATO | GER | Mapfre Aspar Team Moto3 | Kalex KTM | 141.0 | +48.359 | |
23 | 32 | Isaac VIÑALES | SPA | Ongetta-Centro Seta | FTR Honda | 141.0 | +48.439 | |
24 | 28 | Josep RODRIGUEZ | SPA | Moto FGR | FGR Honda | 140.1 | +1'03.762 | |
25 | 30 | Giulian PEDONE | SWI | Ambrogio Next Racing | Suter Honda | 139.8 | +1'10.290 | |
26 | 99 | Danny WEBB | GBR | Mahindra Racing | Mahindra | 139.8 | +1'10.484 | |
27 | 82 | Yuudai KAMEI | JPN | 18 Garage Racing Team | Honda | 134.8 | 1 Lap | |
Not Classified | ||||||||
94 | Jonas FOLGER | GER | Mapfre Aspar Team Moto3 | Kalex KTM | 143.9 | 1 Lap | ||
39 | Luis SALOM | SPA | RW Racing GP | Kalex KTM | 143.9 | 1 Lap | ||
23 | Alberto MONCAYO | SPA | Andalucia JHK t-shirt Laglisse | FTR Honda | 141.1 | 1 Lap | ||
41 | Brad BINDER | RSA | RW Racing GP | Kalex KTM | 142.6 | 6 Laps | ||
9 | Toni FINSTERBUSCH | GER | Racing Team Germany | Honda | 126.4 | 16 Laps | ||
Not Starting | ||||||||
80 | Armando PONTONE | ITA | IodaRacing Project | Ioda | 0 Lap | |||
20 | Riccardo MORETTI | ITA | Mahindra Racing | Mahindra | 0 Lap |
Weather Conditions:
| Track Condition: Dry| Air: 22º| Humidity: 42%| Ground: 25ºRecords:
Pole Lap: | Danny KENT | 1'58.371 | 146.0 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 11 | Alessandro TONUCCI | 1'59.111 | 145.1 Km/h |
Circuit Record Lap: | 2012 | Alessandro TONUCCI | 1'59.111 | 145.1 Km/h |
Best Lap: | 2012 | Danny KENT | 1'58.371 | 146.0 Km/h |
____________________________________EnD
read more:http://encikbell.blogspot.com/
visit here:pakar kami:stewardjohn.com(ask anything)
0 comments:
Post a Comment